7-seater MPV
Dongfeng Forthing M4
The Forthing M4 is equipped with a 1.5-liter inline four-cylinder engine with a maximum power of 145 kW and a maximum torque of 260 Nm. A fast 7-speed automatic transmission ensures comfort on the road. With a length of 4.85 meters, the M4 fits comfortably in any garage. Its width is 1.90 meters and its height is 1.72 meters. It is characterized by great variability thanks to the third row of seats, which can be removed. In the second row, the model has two electrically adjustable individual seats. Like the driver and passenger seats, they are heated and ventilated.

Dynamic taillights

Windbreak front grille

5-spoke sports wheels
Luxurious spacious interior
A wide center console separates the driver and passenger. The cockpit features two large 10.25-inch infotainment displays, wood trim, and circular air vents. Other features include a panoramic glass roof, automatic air conditioning, and leatherette seats.

Front LED lights

Panoramic roof

10.25″ smart screens
A wide range of assistance systems
The Forthing M4 offers a wide range of assistance systems. The list includes lane departure warning, lane change assist, blind spot monitoring, forward collision warning and parking assist. High beam assist and a 360° parking camera are also available.

Bright luxurious interior

Multifunctional stands

Ventilated and heated second-row seats
Gallery
Technical Characteristics
| Model | Forthing M4 |
|---|---|
| Sizes | |
| Overall dimensions (length, width, height) | 4850*1900 *1715 mm |
| Wheelbase | 2900 mm |
| Ground clearance | 19 см |
| Trunk volume | 1600 l. with 5 seats; up to 2370 l. with removed rear seats |
| Engine | |
| Engine | 1.5 l. petrol |
| Displacement (cm³) | 1498 |
| Maximum power (kW) | 145 kW/ 195 hp |
| Maximum torque (Nm) | 285 Nm/1500-4000 rpm |
| Transmission type | Automatic 7-speed dual clutch |
| Driving modes | Normal/Sport/ECO |
| Tank volume (l) | 55 |
| EURO norm | EURO VI |
| Chassis | |
| Drive | Front |
| Front suspension | Independent suspension MacPherson + stabilizer bar |
| Rear suspension | Independent suspension |
| Brakes | Front ventilated discs and rear discs |
| Steering type | EPS (Electric Power Steering) |
| Tires | 215/55 R18 |
| Security and safety | |
| EBA – Electric Brake Assist | Yes |
| EPB – Electric parking brake with Hill assist | Yes |
| TPMS – Tire Pressure Monitoring System | Yes |
| ABS / EBD / TC / ESP / Brake override system | Yes |
| Traction Control (ASR/TCS/TRC) | Yes |
| Front airbags | Yes |
| Front and rear head airbags | Yes |
| Side curtain airbags | Yes |
| BSD – Blind Spot Detection System | Yes |
| Lane Changing Assistance (LCA) | Yes |
| Parking sensors front/rear | Yes |
| Parking sensors front/rear | Yes |
| 12V outlet | Yes |
| Alarm | Yes |
| Equipment | Forthing M4 |
|---|---|
| Exterior | |
| LED headlights with “Send to Home” function | Yes |
| LED daytime running lights | Yes |
| Headlight height adjustment | Yes |
| Automatic headlight activation | Yes |
| LED turn signals | Yes |
| Glass panoramic roof | Yes |
| LED third brake light | Yes |
| Shark fin antenna | Yes |
| Interior | |
| Multifunction adjustable leather steering wheel | Yes |
| Interior color | light |
| Cup holder | Yes |
| Sunshade for driver and passenger with mirror and lighting | Yes |
| Mechanical rearview mirror | Yes |
| Interior lighting | Yes |
| Luggage compartment lighting | Yes |
| Door handles in body color | Yes |
| Storage compartments | Yes |
| Seats | |
| Driver’s seat with electric regulation | 10-way power adjustment, heating, ventilation and massage function |
| Passenger’s seat with electric regulation | 4-way power adjustment and heating |
| Central storage compartment | Yes |
| Second row armrest | With cup holder |
| Ergonomic seats | Leather with 2+2+3 distribution |
| Functional equipment | |
| PEPS | Keyless entry and start |
| Adaptive headlights for low and high beams | Yes |
| Automatic air conditioning with ventilation for second row seats | Yes |
| 10.25” touch screen / Internet system LinOs (4.0) | Bluetooth phone + FM / AM ESC radio, multi-language selection |
| Electric windows with key control | Yes |
| Cruise control with speed limiter | Yes |
| Central locking with remote control | Yes |
| 5th door with electric opening | Yes |
| Video Recorder | Yes |
| Electric folding mirrors with backlight and logo | Yes |
* Vehicle images and graphics are for illustrative purposes only and may differ from the actual vehicle design depending on the equipment level or vehicle version, for example.



















