The Modern SUV
Dongfeng Forthing T5
In terms of appearance, the car has a new design concept. The side of the Forthing T5 looks very solid and shows the sporty shape of an SUV. At the rear of the car, the popular design features a piercing taillight and four exhaust pipes on both sides, which complement its sporty appearance.
In the interior, the Forthing T5 offers a leather interior and a design with many curved elements, which creates the feeling of a sporty, youthful and dynamic car. In addition, its infotainment system, which uses a one-piece structure of 10.25-inch common screens that can work together, shows the manufacturer’s innovative and high-tech concept. The multimedia system supports control functions such as navigation, mobile phone connection, hands-free or air conditioning control.
In terms of power, the Forthing T5 is equipped with a 1.5-liter inline four-cylinder engine with a maximum power of 145 kW and a maximum torque of 285 Nm. A fast 7-speed automatic transmission ensures comfort on the road. Even with this sporty configuration, the car maintains excellent fuel consumption in its category – 6.8 l/100 km.

Functionality
With its 10.25-inch dual screens, you’ll have a total of 20.5 inches of fully interactive screen at your fingertips. Plus, with its carbon-fibre-trimmed interior, you’ll find yourself in a completely luxurious and sporty environment.

Safety: 5 stars
6 Airbags: front, side and curtain. Braking systems with the highest efficiency: ABS, EBD, ESP, EBA and TCS. Tire pressure monitoring system TPMS. Hill start system HHC and hill descent system HDC. Blind spot detection system.

Luxurious comfort
Premium leather seats and panoramic roof. Automatic air conditioning with N95 air purifier. 100% clean air in the interior: PM2.5 sensor + negative ion generator + AQS, intelligent detector and air purification.

3 Driving Modes
Three different themed views for the 10.25-inch screens that interact with each other. 3D full-color high-resolution screen, fast data processing speed for reading and driving safety.

Parking Camera
Its reversing parking camera shows everything around your T5 EVO. Park in the easiest way with its help to avoid unexpected contacts and scratches.

Soundproof cabin
Reduces, separates, absorbs and blocks noise, thanks to its silent engine and the use of high-density EVA + PU with a thickness of 30 mm. a strong sound barrier is formed, which allows some of the noise transmitted from the outside to be repelled, ensuring the comfort of its passengers. NVH – 37dB.

Ventilation and massage for the driver’s seat

LED daytime running lights

2K Painting Technology

Electrically opening luggage compartment

Refrigerator compartment for storing drinks

Pre-installed video recorder
Gallery
| Car Model | Forthing T5 |
|---|---|
| Dimensions | Column 2 Value |
| Overall dimensions (length, width, height) | 4650*1862 *1690 mm |
| Wheelbase | 2715 mm |
| Ground clearance | 185 mm |
| Trunk volume | 480 l. |
| Engine | |
| Engine | 1.5 l. gasoline |
| Displacement (cm³) | 1498 |
| Maximum power (kW) | 145 kW / 5600 Nm / 195 hp |
| Maximum torque (Nm) | 285 Nm /1500-4000 rpm |
| Transmission type | Automatic 7-speed with dual clutch |
| Driving modes | Normal/Sport/ECO |
| Tank volume (l) | 55 |
| EURO standard | EURO VI |
| Chassis | |
| Transmission | Front |
| Front suspension | Independent suspension MacPherson |
| Rear suspension | Independent Multi-Link |
| Brakes | Front ventilated discs and rear discs |
| Steering type | EPS (Electric power steering) |
| Safety and security | |
| EBA – Electric brake assist | Yes |
| EPB – Electric parking brake with Hill assist | Yes |
| TPMS – Tire pressure monitoring system | Yes |
| ABS / EBD / TC / ESP / Brake override system | Yes |
| Front airbags | Yes |
| Front and rear head airbags | Yes |
| Side curtain airbags | Yes |
| BSD – Blind spot detection system | Yes |
| Alarm | Yes |
| Parking sensors – rear | Yes |
| Rear parking camera | Yes |
| 12V outlet | Yes |
| Equipment | Forthing T5 |
|---|---|
| Exterior | |
| LED headlights with “Send Home” function | Yes |
| LED daytime running lights | Yes |
| Headlight height adjustment | Yes |
| Automatic headlight activation | Yes |
| LED turn signals | Yes |
| Glass panoramic roof | Yes |
| LED third brake light | Yes |
| Shark fin antenna | Yes |
| Interior | Yes |
| Interior color | black |
| Cup holder | Yes |
| Sunshade for driver and passenger with mirror and lighting | Yes |
| Mechanical rear-view mirror | Yes |
| Interior lighting | Yes |
| Luggage compartment lighting | Yes |
| Door handles in body color | Yes |
| Storage compartment | Yes |
| Seats | |
| Driver’s seat | electric adjustment 8 directions of adjustment, heating, ventilation and massage function |
| Passenger seat next to the driver | with electric 4-way adjustment |
| 60/40 split rear row seats | Yes |
| Central storage compartment | Yes |
| Armrest for second row seats | With cup holder |
| Steering wheel | Multifunction adjustable |
| Functional equipment | |
| PEPS Keyless entry and start | Yes |
| Automatic air conditioning with ventilation for second row seats | Yes |
| 10.25” touch screen / Internet system LinOs(4.0) | Bluetooth phone + FM / AM ESC radio, multi-language selection |
| Electric windows with key control | Yes |
| Cruise control with speed limiter | Yes |
| Central locking with remote control | Yes |
| 5th door with electric opening | Yes |
| Video Recorder | Yes |
| Electric folding mirrors with backlight and logo | Yes |




