The urban SUV
Dongfeng Forthing T5 HEV
The Forthing T5 debuts in the hybrid version with a 1.5-liter inline four-cylinder engine with a maximum power of 125 kW and a maximum torque of 280 Nm. A fast 7-speed automatic transmission takes care of the comfort on the road. Even with this sporty configuration, the car maintains an excellent consumption in its category – 5.5 l/100 km.
In the interior, the Forthing T5 HEV offers a leather interior and a design with many curved elements, which creates the feeling of a sporty, youthful and dynamic car. In addition, its infotainment system, which uses a single-component structure of 10.25-inch common screens that can work together, shows the innovativeness and high-tech concept of the manufacturer. The multimedia system supports control functions such as navigation, mobile phone connection, hands-free or climate control.

Blind Spot Sensor
A blind spot sensor is essential for road safety, as it warns the driver of vehicles that are not visible in the side mirrors. This significantly reduces the risk of collisions when changing lanes. In addition, the blind spot system increases driver confidence and reduces stress while driving.

Space for Everyone
Space for Everyone provides comfort and freedom of movement, regardless of the number of passengers. Enjoy stress-free and cramped travel, with everyone having their own personal space. This is ideal for families and groups of friends who want to travel together without feeling confined.

Mobile Device Holder
A phone or tablet holder in your car is important for safety, as it allows the driver to use navigation and other apps without taking their eyes off the road. It provides convenience and easy access to the device, which is useful on long trips. In addition, the holder helps to avoid distractions by keeping the phone or tablet in a stable place.

Panoramic roof
The panoramic roof of the T5 EVO Hybrid adds a sense of space and light to your vehicle, creating a more pleasant and comfortable atmosphere. Enjoy the view of the stars at night and the sun’s rays during the day, without leaving the comfort of your car.

360-degree camera
Park in the easiest way with it to avoid unexpected contacts and scratches. The system is an invaluable assistant in covered garages and parking lots, as well as when parallel parking. The full virtual view to mark dangers and distances from them.

Road Stability
Good vehicle handling and stability on the road are essential for the safety of all road users. They reduce the risk of losing control, especially at high speeds or in adverse conditions. In addition, a stable vehicle provides better maneuverability and response in sudden situations.
| Car model | Forthing T5 |
|---|---|
| Dimensions | |
| Overall dimensions (length, width, height) | 4595*1865 *1680 mm |
| Wheelbase | 2715 mm |
| Ground clearance | 185 mm |
| Trunk volume | 480 l. |
| Engine | |
| Engine/Battery | 1.5 hybrid petrol/2 kW battery |
| Displacement (cm³) | 1498 |
| Maximum power (kW) | 125 kW / 5600 Nm / 195 hp |
| Maximum torque (Nm) | 280 Nm /1500-3000 rpm |
| Transmission type | E-CVT |
| Driving modes | Normal/Sport/ECO |
| Tank volume (l) | 55 |
| EURO standard | EURO VI |
| Chassis | |
| Transmission | Front |
| Front suspension | Independent MacPherson strut |
| Rear suspension | Independent Multi-Link |
| Brakes | Front ventilated discs and rear discs |
| Steering type | EPS (Electric Power Steering) |
| Safety and security | |
| EBA – Electric brake assist | Yes |
| EPB – Electric parking brake with Hill assist | Yes |
| TPMS – Tire pressure monitoring system | Yes |
| ABS / EBD / TC / ESP / Brake override system | Yes |
| Front airbags | Yes |
| Front and rear head airbags | Yes |
| Side curtain airbags | Yes |
| BSD – Blind spot detection system | Yes |
| Alarm | Yes |
| Parking sensors | Yes |
| Rear parking camera | Yes |
| 12V outlet | Yes |
| Equipment | Forthing T5 |
|---|---|
| Exterior | |
| LED headlights with “Send Home” function | Yes |
| LED daytime running lights | Yes |
| Headlight height adjustment | Yes |
| Automatic headlight activation | Yes |
| LED turn signals | Yes |
| Glass panoramic roof | Yes |
| LED third brake light | Yes |
| Shark fin antenna | Yes |
| Interior | |
| Interior color | black |
| Cup holder | Yes |
| Sunshade for driver and passenger with mirror and lighting | Yes |
| Mechanical rear-view mirror | Yes |
| Interior lighting | Yes |
| Luggage compartment lighting | Yes |
| Door handles in body color | Yes |
| Storage compartment | Yes |
| Seats | |
| Driver’s seat | with electric adjustment 8-way adjustment, heating, ventilation and massage function |
| Passenger seat next to the driver | with electric 4-way adjustment 60/40 split rear row seats |
| Central storage compartment | Yes |
| Armrest for second row seats | With cup holder |
| Steering wheel | Multifunction adjustable |
| Functional equipment | |
| PEPS Keyless entry and start | Yes |
| Automatic air conditioning with ventilation for second row seats | Yes |
| 10.25” touch screen / Internet system LinOs(4.0) Bluetooth | phone + FM / AM ESC radio, multi-language selection |
| Electric windows with key control | Yes |
| Cruise control with speed limiter | Yes |
| Central locking with remote control | Yes |
| 5th door with electric opening | Yes |
| Video Recorder | Yes |
| Electric folding mirrors with backlight and logo | Yes |
























