The luxurious MPV
Dongfeng Forthing V9 HEV
The Forthing V9 HEV is a 7-seater luxury MPV that offers ample interior space for comfortable and long journeys. With innovative multimedia systems and equipment, the car satisfies every taste.
Enjoy a journey with your family in the Forthing V9 HEV. Its hybrid system supports a 1,300 km long journey and provides fuel economy of just 5.27 l per 100 km. No more constant stops for fuel or refueling – just the whole family, the open roads and endless possibilities.
Join the sporting emotions with the Forthing V9 HEV and your friends. The second row seats have a full range of comfort equipment, such as electric adjustment, heating, ventilation, massage and a footrest, and the third row can be folded into a 1.8 m long bed, allowing you to rest fully after a long workout. Gather your friends, unleash your energy and experience the thrill of every journey!

Massage seat

Panoramic roof

Elegant style

Armrest with storage space

Convenience for travelers

Dual-zone air conditioning
Gallery
| Car model | Forthing V9 HEV |
|---|---|
| Dimensions | |
| Overall dimensions (length, width, height) | 5230*1920*1820 mm |
| Wheelbase | 3018 |
| Ground clearance | 185 mm |
| Trunk volume | 480 l. |
| Engine | |
| Engine/battery | 1.5 petrol/ hybrid |
| Displacement (cm³) | 1498 |
| Maximum power (kW) | 140 kW / 5500 Nm / 195 hp |
| Maximum torque (Nm) | 280 Nm /1360-3800 rpm |
| Transmission type | Automatic E-CVT |
| Driving modes | Normal/Sport/ECO |
| Tank volume | 60 l. |
| EURO standard | EURO VI |
| Chassis | |
| Transmission | Front |
| Front suspension | Independent suspension MacPherson |
| Rear suspension | Independent Multi-Link |
| Brakes | Front ventilated discs and rear discs |
| Steering type | EPS (Electric power steering) |
| Safety and security | |
| EBA – Electric brake assist | Yes |
| EPB – Electric parking brake with Hill assist | Yes |
| TPMS – Tire pressure monitoring system | Yes |
| ABS / EBD / TC / ESP / Brake override system | Yes |
| Front airbags | Yes |
| Front and rear head airbags | Yes |
| Side curtain airbags | Yes |
| BSD – Blind spot detection system | Yes |
| Alarm | Yes |
| Sensors Parking sensors | Yes |
| Rear parking camera | Yes |
| 12V outlet | Yes |
| Equipment | Forthing V9 HEV |
|---|---|
| Exterior | |
| LED headlights with “Send Home” function | Yes |
| LED daytime running lights | Yes |
| Headlight height adjustment | Yes |
| Automatic headlight activation | Yes |
| LED turn signals | Yes |
| Glass panoramic roof | Yes |
| LED third brake light | Yes |
| Shark fin antenna | Yes |
| Interior | |
| Interior color | black |
| Cup holder | Yes |
| Sunshade for driver and passenger with mirror and lighting | Yes |
| Mechanical rearview mirror | Yes |
| Interior lighting | Yes |
| Luggage compartment lighting | Yes |
| Body-colored door handles | Yes |
| Storage compartment | Yes |
| Seats | |
| Driver’s seat | with 8-way electric adjustment, heating, ventilation and massage function |
| Passenger seat next to the driver | with electric 4-way adjustment |
| 60/40 split rear row seats | Yes |
| Central storage compartment | Yes |
| Armrest for second row seats | With cup holder |
| Steering wheel | Multifunction adjustable |
| Functional equipment | |
| PEPS Keyless entry and start | Yes |
| Automatic air conditioning with ventilation for second row seats | Yes |
| 10.25” touch screen / Internet system LinOs(4.0) Bluetooth | phone + FM / AM ESC radio, multi-language selection |
| Electric windows with key control | Yes |
| Cruise control with speed limiter | Yes |
| Central locking with remote control | Yes |
| 5th door with electric opening | Yes |
| Video Recorder | Yes |
| Video Recorder | Yes |







